|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Light Type: | Ambient Light |
| Shape: | Cylindrical |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Part No. | Colloid | Operating voltage | Receiving wavelength | Photosensitive peak wavelength | Light current | Dark current @Normal temperature | Dark current @high temperature | Response speed | Receiving angle |
PT3E550BC | Light blue | 1-12V | 400-700nm | 550nm | 2-5uA | 0.1uA | 0.5uA | tr/tf 50ms | >120 |
PT3E560BC | Blue | 1-12V | 400-700nm | 550nm | 4-10uA | 100nA | 8uA | tr/tf 50ms | >120 |
PT3E550AC | Crystal | 1-12V | 400-700nm | 550nm | 10-20uA | 0.1uA | 0.5uA | tr/tf 50ms | >120 |
PT3E850AC | Crystal | 0.3-30V | 400-1100nm | 940nm | 30-60uA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PT3E850DC | Black | 0.3-30V | 700-1100nm | 940nm | 0.6-1.8mA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PT3E940FC | Black | 0.3-30V | 820-1100nm | 940nm | 0.6-1.8mA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PD3E940DC | Black | 0.3-30V | 700-1100nm | 940nm | 20-100uA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PD3E940FC | Black | 0.3-30V | 820-1100nm | 940nm | 20-100uA | 5nA | 0.2uA | tr/tf 15ms | >120 |

Part No. | Colloid color | Operating voltage | Receiving wavelength | Photosensitive peak wavelength | Light current | Dark current @Normal temperature | Dark current @high temperature | Response speed | Receiving angle |
PT3A550BC | Light blue | 1-12V | 400-700nm | 550nm | 25-55uA | 10nA | 0.5uA | tr/tf 50ms | >30 |
PT3A550AC | Crystal | 1-12V | 400-700nm | 550nm | 100-250uA | 10nA | 0.5uA | tr/tf 50ms | >30 |
PT3A850AC | Crystal | 0.3-30V | 400-1100nm | 940nm | 20-130uA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT3A850DC | Black | 0.3-30V | 700-1100nm | 940nm | 1.0-3.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT3A940FC | Black | 0.3-30V | 820-1100nm | 940nm | 1.0-3.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PD3A940FC | Black | 0.3-30V | 820-1100nm | 940nm | 50-100uA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT3B850DC | Black | 0.3-30V | 700-1100nm | 940nm | 1.0-2.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT3B940FC | Black | 0.3-30V | 820-1100nm | 940nm | 1.0-2.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |

Part No. | Colloid color | Operating voltage | Receiving wavelength | Photosensitive peak wavelength | Light current | Dark current @Normal temperature | Dark current @high temperature | Response speed | Receiving angle |
PT5E550BC | Light blue | 1-12V | 400-700nm | 550nm | 3-5.5uA | 10nA | 0.5uA | tr/tf 50ms | >120 |
PT5E550AC | crystal | 1-12V | 400-700nm | 550nm | 10-25uA | 10nA | 0.5uA | tr/tf 50ms | >120 |
PT5E560BC | blue | 1-12V | 400-700nm | 550nm | 4-10uA | 100nA | 8uA | tr/tf 50ms | >120 |
PT5E850AC | crystal | 0.3-30V | 400-1100nm | 940nm | 30-60uA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PT5E850DC | black | 0.3-30V | 700-1100nm | 940nm | 0.6-1.8mA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PT5E940FC | black | 0.3-30V | 820-1100nm | 940nm | 30-60uA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PD5E850DC | black | 0.3-30V | 700-1100nm | 940nm | 10-30uA | 5nA | 0.2uA | tr/tf 15ms | >120 |
PD5E940FC | black | 0.3-30V | 820-1100nm | 940nm | 10-30uA | 5nA | 0.2uA | tr/tf 15ms | >120 |

Part No. | Colloid color | Operating voltage | Receiving wavelength | Photosensitive peak wavelength | Light current | Dark current @Normal temperature | Dark current @high temperature | Response speed | Receiving angle |
PT5A550BC | Light blue | 1-12V | 400-700nm | 550nm | 25-55uA | 10nA | 0.5uA | tr/tf 50ms | >30 |
PT5A550AC | crystal | 1-12V | 400-700nm | 550nm | 200-500uA | 10nA | 0.5uA | tr/tf 50ms | >30 |
PT5A850AC | crystal | 0.3-30V | 400-1100nm | 940nm | 20-130uA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT5A940DC | black | 0.3-30V | 700-1100nm | 940nm | 1.0-3.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT5A940FC | black | 0.3-30V | 820-1100nm | 940nm | 1.0-3.0mA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PD5A940FC | black | 0.3-30V | 820-1100nm | 940nm | 50-200uA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT5B940FC | black | 0.3-30V | 820-1100nm | 940nm | 200-600uA | 5nA | 0.2uA | tr/tf 15ms | >30 |
PT5D850AC | black | 0.3-30V | 400-1100nm | 940nm | 10-30uA | 5nA | 0.2uA | tr/tf 15ms | >30 |

Part No. | Colloid color | Operating voltage | Receiving wavelength | Photosensitive peak wavelength | Light current | Dark current @Normal temperature | Dark current @high temperature | Response speed | Receiving angle |
PT3R550BC | Light blue | 1-12V | 400-700nm | 550nm | 3-5.5uA | 10nA | 0.5uA | tr/tf 50ms | >120 |
PT3R550AC | crystal | 1-12V | 400-700nm | 550nm | 10-25uA | 10nA | 0.5uA | tr/tf 50ms | >120 |
PT3R560BC | blue | 1-12V | 400-700nm | 550nm | 4-10uA | 100nA | 8uA | tr/tf 50ms | >120 |
PT3R850AC | crystal | 0.3-30V | 400-1100nm | 940nm | 30-60uA | 5nA | 0.2uA | tr/tf 15ms | >120 |



